Reference-based genotyping of 168 sunflower transcriptomes
ESTs from a variety of cultivated and wild sunflowers were produced via Sanger, 454, and Illumina sequencing. Each sample's ID, species, subspecies or ecotype, and technology used for sequencing is presented in the table of metadata below. Reads were aligned to the TranscriptomeRef_mar30.fa reference assembly using BWA and individuals were genotyped with SAMtools. Indels were excluded. Genotypes are presented in a tab-delimited table with reference sites in rows, and individuals in columns. See the bottom of this page for a descriptive table of the accessions used in genotyping.
Accessions
| ID | Species | SSP/Ecotype | Read Technology |
|---|---|---|---|
| HA412 | annuus | elite | 454 |
| HA369 | annuus | elite | illumina |
| HA384 | annuus | elite | illumina |
| HA412cold | annuus | elite | illumina |
| HA412drought | annuus | elite | illumina |
| HA412-flowers | annuus | elite | illumina |
| HA412-roots_stems | annuus | elite | illumina |
| HA89-5 | annuus | elite | illumina |
| HA89-9 | annuus | elite | illumina |
| KOSI | annuus | elite | illumina |
| MAI | annuus | elite | illumina |
| RHA274 | annuus | elite | illumina |
| Sunrise | annuus | elite | illumina |
| VNIIMK8931 | annuus | elite | illumina |
| ha89 | annuus | elite | sanger |
| psc8 | annuus | elite | sanger |
| rha280 | annuus | elite | sanger |
| rha801 | annuus | elite | sanger |
| CAN | annuus | invasive | 454 |
| EUW1 | annuus | invasive | 454 |
| EUW2 | annuus | invasive | 454 |
| ISI | annuus | invasive | 454 |
| QLD | annuus | invasive | 454 |
| WAN | annuus | invasive | 454 |
| SAW3 | annuus | invasive | illumina |
| HODL | annuus | landrace | 454 |
| SEL | annuus | landrace | 454 |
| ARL | annuus | landrace | illumina |
| HA | annuus | landrace | illumina |
| HAL | annuus | landrace | illumina |
| HAW59 | annuus | landrace | illumina |
| HIL | annuus | landrace | illumina |
| HOPL | annuus | landrace | illumina |
| MAL | annuus | landrace | illumina |
| MEL | annuus | landrace | illumina |
| MEN | annuus | landrace | illumina |
| ZUL | annuus | landrace | illumina |
| HTAI | annuus | texanus | 454 |
| 14TB-2 | annuus | texanus | illumina |
| 2OTB-7 | annuus | texanus | illumina |
| arg14B-14 | annuus | texanus | illumina |
| btm11-1 | annuus | texanus | illumina |
| btm3-2 | annuus | texanus | illumina |
| btm35-4 | annuus | texanus | illumina |
| btm6-1 | annuus | texanus | illumina |
| K111 | annuus | texanus | illumina |
| TEX | annuus | texanus | illumina |
| CAW | annuus | weedy | 454 |
| INW | annuus | weedy | 454 |
| KAW | annuus | weedy | 454 |
| UTW | annuus | weedy | 454 |
| ALB | annuus | weedy | illumina |
| Canal2 | annuus | weedy | illumina |
| Canal5 | annuus | weedy | illumina |
| Manteca4 | annuus | weedy | illumina |
| Manteca8 | annuus | weedy | illumina |
| CON2 | annuus | wild | 454 |
| IOW | annuus | wild | 454 |
| KSN | annuus | wild | 454 |
| MOW | annuus | wild | 454 |
| NDW | annuus | wild | 454 |
| NMN | annuus | wild | 454 |
| OKW | annuus | wild | 454 |
| UTN1 | annuus | wild | 454 |
| Academy2 | annuus | wild | illumina |
| Academy7 | annuus | wild | illumina |
| ALB | annuus | wild | illumina |
| LEW1 | annuus | wild | illumina |
| MEN | annuus | wild | illumina |
| NEW | annuus | wild | illumina |
| TEW | annuus | wild | illumina |
| ann1312 | annuus | wild | sanger |
| HW10 | annuus | winterii | illumina |
| HW1 | annuus | winterii | illumina |
| HW3 | annuus | winterii | illumina |
| HWE13 | annuus | winterii | illumina |
| HWE2 | annuus | winterii | illumina |
| HWE5 | annuus | winterii | illumina |
| F1-14 | annuus X petiolaris | F1 | illumina |
| F1-17 | annuus X petiolaris | F1 | illumina |
| F1-1 | annuus X petiolaris | F1 | illumina |
| F1-3 | annuus X petiolaris | F1 | illumina |
| F1-4 | annuus X petiolaris | F1 | illumina |
| F1-7 | annuus X petiolaris | F1 | illumina |
| F1-TA | annuus X petiolaris | F1 | illumina |
| F1-TB | annuus X petiolaris | F1 | illumina |
| Ano1495 | anomalus | illumina | |
| arg1820 | argophyllus | 454 | |
| Ames449 | argophyllus | illumina | |
| Ames695 | argophyllus | illumina | |
| arg11B-11 | argophyllus | illumina | |
| arg14B-7 | argophyllus | illumina | |
| ARG1805 | argophyllus | illumina | |
| ARG1820 | argophyllus | illumina | |
| ARG1834 | argophyllus | illumina | |
| arg2B-4 | argophyllus | illumina | |
| arg4B-8 | argophyllus | illumina | |
| arg6B-1 | argophyllus | illumina | |
| btm10-5 | argophyllus | illumina | |
| btm13-4 | argophyllus | illumina | |
| btm17-4 | argophyllus | illumina | |
| btm19-1 | argophyllus | illumina | |
| btm19-2 | argophyllus | illumina | |
| btm20-8 | argophyllus | illumina | |
| btm21-4 | argophyllus | illumina | |
| btm22-8 | argophyllus | illumina | |
| btm25-2 | argophyllus | illumina | |
| btm26-4 | argophyllus | illumina | |
| btm27-3 | argophyllus | illumina | |
| btm30-6 | argophyllus | illumina | |
| btm31-6 | argophyllus | illumina | |
| btm32-3 | argophyllus | illumina | |
| btm34-6 | argophyllus | illumina | |
| btm5-1 | argophyllus | illumina | |
| btm7B-14 | argophyllus | illumina | |
| btm9-4 | argophyllus | illumina | |
| argophyllus.chwlms | argophyllus | sanger | |
| argophyllus.chwxyz | argophyllus | sanger | |
| argophyllus.qh | argophyllus | sanger | |
| ciliaris.chclms | ciliaris | sanger | |
| Dahlia-buds_flowers_leaves | Dahlia sp. | illumina | |
| HDW | deblis | 454 | |
| K105 | deblis | illumina | |
| RAR43 | deblis | illumina | |
| RAR46 | deblis | illumina | |
| RAR50 | deblis | illumina | |
| RAR55 | deblis | illumina | |
| RAR57 | deblis | illumina | |
| arg4B-14 | deblis | cucumerifolius | illumina |
| btm30-4 | deblis | cucumerifolius | illumina |
| btm33-4 | deblis | cucumerifolius | illumina |
| Des1484 | deserticola | illumina | |
| des2458 | deserticola | illumina | |
| exilis.chelms | exilis | sanger | |
| exilis.chelms | exilis | sanger | |
| king141B | paradoxus | illumina | |
| king145B | paradoxus | illumina | |
| king147A | paradoxus | illumina | |
| King151 | paradoxus | illumina | |
| king152 | paradoxus | illumina | |
| King156B | paradoxus | illumina | |
| paradoxus.chulms | paradoxus | sanger | |
| paradoxus.chuxyz | paradoxus | sanger | |
| paradoxus.qh | paradoxus | sanger | |
| PL109 | petiolaris | 454 | |
| GSD1439 | petiolaris | illumina | |
| GSD975 | petiolaris | illumina | |
| ISS01 | petiolaris | illumina | |
| ISS19 | petiolaris | illumina | |
| KSG54 | petiolaris | illumina | |
| pet2119 | petiolaris | illumina | |
| Pet2152 | petiolaris | illumina | |
| PET-2 | petiolaris | illumina | |
| PET2341 | petiolaris | illumina | |
| PET2342 | petiolaris | illumina | |
| PET2343 | petiolaris | illumina | |
| PET2344 | petiolaris | illumina | |
| PET-3 | petiolaris | illumina | |
| pet489 | petiolaris | illumina | |
| Pet489 | petiolaris | illumina | |
| Pi468805 | petiolaris | illumina | |
| PI468812 | petiolaris | illumina | |
| PI468815 | petiolaris | illumina | |
| PI503232 | petiolaris | illumina | |
| PI531058 | petiolaris | illumina | |
| PI547210 | petiolaris | illumina | |
| PI586932b_1 | petiolaris | illumina | |
| PI613767 | petiolaris | illumina | |
| PI649907 | petiolaris | illumina | |
| PL109 | petiolaris | illumina | |
| petiolaris.chpxyz | petiolaris | sanger | |
| btm13-6 | praecox | runyonii | illumina |
| btm14-4 | praecox | runyonii | illumina |
| btm15-2 | praecox | runyonii | illumina |
| btm16-2 | praecox | runyonii | illumina |
| tuberosus.chtlms | tuberosus | sanger | |
| tuberosus.chtxyz | tuberosus | sanger |
