Below are the published assemblies for sunflower line HA412-HO. Note that the 'bronze-pseudomolecules' assembly is the annotated version available for download. Note the references for each data source at the bottom of the page.
Release version | Description | Download |
---|---|---|
HA412HO v2.0 Latest Version | Assembled chromosomes in FASTA format (not including organelles) | Download |
HA412HO v2.0 Latest Version | MD5 checksum of HA412HO v2.0 assembly FASTA file | Download |
HA412HO v1.1 | Assembled pseudomolecules in FASTA format (not including organelles or concatenated unplaced contigs) | Download |
HA412HO v1.1 | MD5 checksum of FASTA file | Download |
HA412HO v1.1 | Assembled organelles and rDNA in FASTA format | Download |
HA412HO v1.1 | MD5 checksum of FASTA file | Download |
HA412HO v1.0 | Assembled pseudomolecules in FASTA format | Download |
HA412HO v1.0 | MD5 checksum of FASTA file | Download |
Below are the published assemblies for sunflower line PSC8. Note the references for each data source at the bottom of the page.
Below are the unpublished assemblies for wild sunflower.
Release version | Description | Download |
---|---|---|
Hanom V1.0 | Assembled chromosomes of H. anomalus in FASTA format (not including organelles) | Download |
Hanom V1.0 | MD5 checksum of FASTA file | Download |
HargH1 V1.0 | Assembled chromosomes of H. argophyllus (Haplotype 1) in FASTA format (not including organelles) | Download |
HargH1 V1.0 | MD5 checksum of FASTA file | Download |
HargH2 V1.0 | Assembled chromosomes of H. argophyllus (Haplotype 2) in FASTA format (not including organelles) | Download |
HargH2 V1.0 | MD5 checksum of FASTA file | Download |
HdesH1 V1.0 | Assembled chromosomes of H. deserticola (Haplotype 1) in FASTA format (not including organelles) | Download |
HdesH1 V1.0 | MD5 checksum of FASTA file | Download |
HdesH2 V1.0 | Assembled chromosomes of H. deserticola (Haplotype 2) in FASTA format (not including organelles) | Download |
HdesH2 V1.0 | MD5 checksum of FASTA file | Download |
HnivH1 V1.0 | Assembled chromosomes of H. niveus (Haplotype 1) in FASTA format (not including organelles) | Download |
HnivH1 V1.0 | MD5 checksum of FASTA file | Download |
HnivH2 V1.0 | Assembled chromosomes of H. niveus (Haplotype 2) in FASTA format (not including organelles) | Download |
HnivH2 V1.0 | MD5 checksum of FASTA file | Download |
References
- Huang K, Jahani M, Gouzy J, Legendre A Carrere S, Lázaro-Guevara JM et al. 2023. LH. The genomics of linkage drag in inbred lines of sunflower. Proc Natl Acad Sci U S A. 2023 Apr 4;120(14):e2205783119. doi: 10.1073/pnas.2205783119. PMID: 36972449
- Todesco, M. et al. 2020. Massive haplotypes underlie ecotypic differentiation in sunflowers. Nature. 2020 Aug;584(7822):602-607. doi: 10.1038/s41586-020-2467-6. PMID: 32641831
- Badouin H, Gouzy J, Grassa CJ, Murat F, Staton SE, et al. 2017. The sunflower genome provides insights into oil metabolism, flowering and Asterid evolution. Nature 546(7656): 148-152.