Below are some basic descriptive statistics for the HA412HO genome assembly. Note that the 'bronze-pseudomolecules' assembly is the annotated version available for download.
| Assembly name | nATCG | Length | N | N50 | N90 |
|---|---|---|---|---|---|
| gold-superscaffolds | 1658168430 | 3131940255 | 14940 | 476491 | 89759 |
| bronze-pseudomolecules | 1989332786 | 3641596391 | 17 | NA | NA |
| bronze-superscaffolds | 2037102379 | 4168038957 | 31392 | 210251 | 54824 |
| AllPathsLG | 993696150 | 1156891308 | 100027 | 20687 | 6018 |
| Nov22k22 | 2163238910 | 3082784204 | 453539 | 24876 | 1541 |
| 454AllContigs | 1946374353 | 1946374353 | 1603248 | 2009 | 509 |
