Below are the published assemblies for sunflower line HA412-HO. Note that the 'bronze-pseudomolecules' assembly is the annotated version available for download. Note the references for each data source at the bottom of the page.
Release version | Description | Download |
---|---|---|
HA412HO v2.0 Latest Version | Assembled chromosomes in FASTA format (not including organelles) | Download |
HA412HO v2.0 Latest Version | MD5 checksum of HA412HO v2.0 assembly FASTA file | Download |
HA412HO v1.1 | Assembled pseudomolecules in FASTA format (not including organelles or concatenated unplaced contigs) | Download |
HA412HO v1.1 | MD5 checksum of FASTA file | Download |
HA412HO v1.1 | Assembled organelles and rDNA in FASTA format | Download |
HA412HO v1.1 | MD5 checksum of FASTA file | Download |
HA412HO v1.0 | Assembled pseudomolecules in FASTA format | Download |
HA412HO v1.0 | MD5 checksum of FASTA file | Download |
Below are the published assemblies for sunflower line PSC8. Note the references for each data source at the bottom of the page.
References
- Badouin H, Gouzy J, Grassa CJ, Murat F, Staton SE, et al. 2017. The sunflower genome provides insights into oil metabolism, flowering and Asterid evolution. Nature 546(7656): 148-152.
- Todesco, M. et al. 2020. Massive haplotypes underlie ecotypic differentiation in sunflowers. https://doi.org/10.1038/s41586-020-2467-6.